
ProductList
Sr.No. | Part Number | Make | Date Code | Available Quantity | Action |
---|---|---|---|---|---|
1 | AD6650ABCZ | ADI | Plese Ask | 1364 | |
2 | LTC1966IMS8#TRPBF | ADI | Plese Ask | 2500 | |
3 | ADE7761BARSZ-RL | ADI | Plese Ask | 6000 | |
4 | AD9826KRSZ | ADI | Plese Ask | 611 | |
5 | LTC1569IS8-6#PBF | ADI | Plese Ask | 200 | |
6 | 0805YC105KAT2A | AVX | Plese Ask | 417000 | |
7 | S25FL132K0XMFB043 | CYPRESS | Plese Ask | 21600 | |
8 | MB9BF305RBPMC-G-JNE2 | CYPRESS | Plese Ask | 1008 | |
9 | P770054CF0C000 | CYPRESS | Plese Ask | 2300 | |
10 | SMBJ58A-13-F | DIODES | Plese Ask | 48000 | |
11 | DFLZ15Q-7 | DIODES | Plese Ask | 18000 | |
12 | 10093084-3050LF | FCI | Plese Ask | 50 | |
13 | 801-007-16M6-7PB | GLENAIR | Plese Ask | 44 | |
14 | D1Q0XLL | IBM | Plese Ask | 1 | |
15 | IRL40B212 | INFINEON | Plese Ask | 12000 | |
16 | TLE75008EMDXUMA | INFINEON | Plese Ask | 5000 | |
17 | TLE75602EMDXUMA1 | INFINEON | Plese Ask | 2500 | |
18 | BTS282ZE3230AKSA2 | INFINEON | Plese Ask | 1000 | |
19 | BZT52H-B30,115 | NEXPERIA | Plese Ask | 1329000 | |
20 | PHP01206E2000BST5 | VISHAY | Plese Ask | 52000 | |
21 | NTCLE100E3103GT2 | VISHAY | Plese Ask | 64500 | |
22 | ACCRF2EHN | VISHAY | Plese Ask | 2360 | |
23 | IRFP460BPBF | VISHAY | Plese Ask | 5000 | |
24 | SUM110P08-11L-E3 | VISHAY | Plese Ask | 4800 | |
25 | 293D686X9016D2TE3 | VISHAY | Plese Ask | 41500 | |
26 | BYV27-600-TR | VISHAY | Plese Ask | 25000 | |
27 | CRCW2512750KFKE | VISHAY | Plese Ask | 308000 | |
28 | M39006/21-0157 | VISHAY | Plese Ask | 120 | |
29 | 1.5SMC150A-E3/57T | VISHAY | Plese Ask | 29750 | |
30 | VS-183NQ100PBF | VISHAY | Plese Ask | 320 | |
31 | SUM40N15-38-E3 | VISHAY | Plese Ask | 4000 | |
32 | 1N5060TR | VISHAY | Plese Ask | 25000 | |
33 | WSL25127L000FEA | VISHAY | Plese Ask | 20000 | |
34 | WK80922002202JG100 | VISHAY | Plese Ask | 13000 | |
35 | SMC5K20AHM3/H | VISHAY | Plese Ask | 5100 | |
36 | CPCF0547K00JE32 | VISHAY | Plese Ask | 3000 | |
37 | CRCW25123K30FKEGHP | VISHAY | Plese Ask | 24000 | |
38 | CRCW120610K0FKEAHP | VISHAY | Plese Ask | 130000 | |
39 | WSL25126L000FEA18 | VISHAY | Plese Ask | 10000 | |
40 | BZD27C13P-HE3-08 | VISHAY | Plese Ask | 30000 | |
41 | GL41M-E3/96 | VISHAY | Plese Ask | 22500 | |
42 | MSP09A0110K0FEJ | VISHAY | Plese Ask | 1200 | |
43 | MAL215036471E3 | VISHAY | Plese Ask | 4800 | |
44 | NTCS0603E3103FLT | VISHAY | Plese Ask | 8000 | |
45 | TNPW08052K00BEEA | VISHAY | Plese Ask | 45000 | |
46 | BTA312X-800C,127 | WEEN | Plese Ask | 18000 | |
47 | ACTT2X-800E,127 | WEEN | Plese Ask | 18000 | |
48 | RC0603JR-0733KL | YAGEO | Plese Ask | 9105000 | |
49 | CC0805MRX7R8BB104 | YAGEO | Plese Ask | 740000 | |
50 | CC0603JRNPO9BN100 | YAGEO | Plese Ask | 2176000 | |
51 | RC0603JR-071KL | YAGEO | Plese Ask | 5345000 | |
52 | YC164-JR-0710KL | YAGEO | Plese Ask | 615000 | |
53 | YC164-JR-073K3L | YAGEO | Plese Ask | 540000 | |
54 | RC0603JR-073K3L | YAGEO | Plese Ask | 2110000 | |
55 | RT0805BRD073K32L | YAGEO | Plese Ask | 85000 | |
56 | CC0603JRX7R8BB104 | YAGEO | Plese Ask | 164000 | |
57 | AT0603BRD0747KL | YAGEO | Plese Ask | 25000 | |
58 | AT0603BRD079K09L | YAGEO | Plese Ask | 25000 | |
Sr.No. | Part Number | Make | Date Code | Available Quantity | Action |
2019 © SmartAdmin by gotbootstrap.com